![]() Types of account
|
Bronzefrom
$1000 |
Silverfrom
$5000 |
Goldfrom
$10000 |
Platinumfrom
$25000 |
Exclusivefrom
$100000 |
---|---|---|---|---|---|
Trading platforms | Sirix Terminal, iOS Trader, Android Trader, WEB TRADER | Sirix Terminal, iOS Trader, Android Trader, WEB TRADER | Sirix Terminal, iOS Trader, Android Trader, WEB TRADER | Sirix Terminal, iOS Trader, Android Trader, WEB TRADER | Sirix Terminal, iOS Trader, Android Trader, WEB TRADER |
Types of execution | Market Execution | Market Execution | Market Execution | Market Execution | Market Execution |
Spread | Floating: от 0.01 | Floating: от 0.01 | Floating: от 0.01 | Fixed | Fixed |
Priority withdrawal of funds | no | no | no | ![]() |
![]() |
Financial instruments | Forex, BTC, Metals, European stocks, Feedstock | Forex, Crypto, Metals, European stocks, Feedstock, Commodities, Futures Indices | Forex, Crypto, Metals, European Stocks, USA Stocks Feedstock, Commodities, Futures Indices, Indices | Forex, Crypto, Metals, European Stocks, USA Stocks Feedstock, Commodities, Futures Indices, Indices | Forex, Crypto, Metals, European Stocks, USA Stocks Feedstock, Commodities, Futures Indices, Indices |
Leverage | Up to 1:400 | Up to 1:400 | Up to 1:400 | Up to 1:400 | Up to 1:400 |
Stop Out Level | 25% | 25% | 25% | 25% | 25% |
One-click trade | ![]() |
![]() |
![]() |
![]() |
![]() |
Islamic account | ![]() |
![]() |
![]() |
![]() |
![]() |
Market Execution | From 0,3 sec, STP | From 0,3 sec, STP | From 0,3 sec, STP | ECN | ECN |
Scalping | Not allowed | Not allowed | Not allowed | Allowed | Allowed |
![Logo](/images/logo.png)
![VISA](/images/payment_systems/visa_colorless.webp)
![MasterCard](/images/payment_systems/mastercard_logo_colorless.webp)
![Verified by VISA](/images/payment_systems/verified_by_visa_colorless.webp)
![MasterCard Securecode](/images/payment_systems/mastercard_securecode_colorless.webp)